Product number:
030602015
Product information "Studer Compact XPC 2200-48"
Studer Compact XPC 2200-48
The Compact series models consist of 3 fully automatic functions: a sine wave inverter, a battery charger and a transfer system. Equipped with high-end technology, they optimally perform, thanks to Studer Innotec's extensive experience in the field of electrical supply.
All Compact XPC series devices are also available in 120Vac/60Hz
Features and Performances
- True sine wave voltage
- Suitable for any kind of electrical appliance
- Reliable and silent working with all kind of loads
- Outstanding overload capabilities
- Stand-by level adjustable over a large range and from a very low threshold
- 4 STEP battery charger with PFC
- Ultra-fast transfer relay
- High efficiency
- Full internal protection
- Ultra-fast regulatio
- Microprocessor controlled
- 5 year warranty
The XPC 1400-12, XPC 2200-24, C 1600-12 and C 2600-24 are certified in accordance with the ECE-R 10 standard. This certification is mandatory in the European Union for all electrical equipment on board transport vehicles.
Properties "Studer Compact XPC 2200-48"
Ausgangsfrequenz (Hz): | 50 |
---|---|
Ausgangsspannung (Vac): | 230 |
Betriebstemperatur (°C): | -20° - +55° |
Cos : | 0,1 - 1 |
Dauerleistung bei 25°C (VA): | 1600 |
Effiktiver Ladestrom, einstellbar (A): | 0 - 20 |
Egalisierungsspannung (V): | 62,4 |
Eigenverbrauch: OFF / Stand-By / ON (W): | 1,2 / 1,3 / 7 |
Eingangsspannungsbereich AC (Vac): | 150 - 230 |
Eingangsspannungsbereich DC (V): | 38 - 64 |
Entladeschlussspannung (V): | 43,2 |
Frequenzbereich (Hz): | 45 - 65 |
Garantie (Jahre):: | 5 |
Geräuschpegel, ohne /mit Lüfter (dB): | < 40 / < 45 |
Gewicht (kg): | 12,6 |
Ladeschlussspannung (V): | 57,6 |
Lasterkennung (Stand-By) (W): | 1 - 25 |
Leistung 5 Sek. bei 25°C (kVA): | 3 x Pnom |
Leistung 30 Min. bei 25°C (VA): | 2200 |
Länge / Breite (Tiefe) / Höhe (mm): | 410 / 124 / 215 |
Max. Eingangsspannung DC (V): | 90 |
Max. Eingangsstrom DC (A): | 20 |
Max. Strom über Transfersystem (A): | 16 |
Max. Wirkungsgrad (%): | 95,0 |
Nominalspannung Batterie (V): | 48 |
Schutzart (IP): | 20 |
Schwebeladung (V): | 54,4 |
Umschaltzeit (ms): | < 40 |
Login